- Property Info
- WalkScore
- Mortgage Info
- Share
A Dream House Unlike Any Other. Unique Elevation With Premium Corner Lot. Streetsville Glen Estates Community 4 Bedroom +4 Bath Detached Home. This House Exhibits Highest Standards Of Craftsmanship. Modern Open Concept. Remarkable Luxury Design Including 9Ft Ceilings, Waffle Ceiling In Family, Dining & Upper Hallway, Crown Molding, Upgraded Kitchen With Granite Countertop, Electric Fireplace, Marble Countertop All Bathrooms. Library With French Dr. Oversized Upper Kitchen Cabinet; Lighting. W/I Pantry Rm. Master Rm With Double Door Entry, Sitting Area, Pattern Concrete From Driveway To Back Yard. Great For Commuters Near Highway 407. **** Extras **** All Elfs, Appl: S/S Gas Stove ,Fridge, B/I Microwave, Dishwasher. Washer Dryer. Furnace & A/C (2020). Hwt(Rental)
All Elfs, Appl: S/S Gas Stove ,Fridge, B/I Microwave, Dishwasher. Washer Dryer. Furnace & A/C (2020). Hwt(Rental)
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $9,001 |
Maintenance | N/A |
Days On Our Website | 54 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 57.91 x 91.31 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.37m x 4.28m | Hardwood Floor, Crown Moulding, Window |
Main | Dining | 3.37m x 4.28m | Hardwood Floor, Open Concept, Coffered Ceiling |
Main | Family | 4.89m x 4.28m | Hardwood Floor, Fireplace, Coffered Ceiling |
Main | Breakfast | 3.67m x 3.67m | Ceramic Floor, W/O To Patio, Breakfast Area |
Main | Kitchen | 3.18m x 5.20m | Cushion Floor, Pantry, Granite Counter |
Main | Office | 3.05m x 3.37m | Hardwood Floor, French Doors, Window |
2nd | Prim Bdrm | 4.89m x 4.28m | Combined W/Sitting, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 3.70m x 3.98m | Broadloom, Ensuite Bath, W/I Closet |
2nd | 3rd Br | 3.37m x 3.37m | Broadloom, Closet, Window |
2nd | 4th Br | 3.45m x 3.48m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...